Peptide Search Results
Search for: P43144 in all
Found 64 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_00350 | Neuronal acetylcholine receptor subunit alpha-9/alpha-10 | Antagonist | Rattus norvegicus (Rat) | IC50: 1.33 nM | 10.3390/md17030142, 30823399 | |
| DICL_Pep_01109 | Neuronal acetylcholine receptor subunit alpha-9/alpha-10 | Antagonist | Rattus norvegicus (Rat) | IC50: 1.5 nM | 10.1111/j.1471-4159.2012.07867.x, 22774872 | |
| DICL_Pep_00281 | Neuronal acetylcholine receptor subunit alpha-9/alpha-10 | Inhibitor | Rattus norvegicus (Rat) | IC50: 4.61 nM | 10.3390/pharmaceutics14091789, 36145535 | |
| DICL_Pep_02123 | Neuronal acetylcholine receptor subunit alpha-9/alpha-10 | Antagonist | Rattus norvegicus (Rat) | IC50: 5.2 nM | 10.1073/pnas.0608715103, 17101979 | |
| DICL_Pep_03842 | Neuronal acetylcholine receptor subunit alpha-9/alpha-10 | Antagonist | Rattus norvegicus (Rat) | IC50: 6.9 nM | 10.1074/jbc.M504102200, 15983035 | |
| DICL_Pep_03840 | Neuronal acetylcholine receptor subunit alpha-9/alpha-10 | Agonist | Rattus norvegicus (Rat) | IC50: 19 nM | 10.1074/jbc.M604550200, 16754662 | |
| DICL_Pep_04719 | Neuronal acetylcholine receptor subunit alpha-9/alpha-10 | Blocker | Rattus norvegicus (Rat) | IC50: 19 nM | 10.1021/jm401254c, 24200193 | |
| DICL_Pep_04069 | Neuronal acetylcholine receptor subunit alpha-9/alpha-10 | Antagonist | Rattus norvegicus (Rat) | IC50: 22.2 nM | 10.1021/acs.jmedchem.8b00115, 29733583 | |
| DICL_Pep_07050 | Neuronal acetylcholine receptor subunit alpha-9/alpha-10 | Antagonist | Rattus norvegicus (Rat) | IC50: 28 nM | 10.1021/acs.jmedchem.8b01343, 30358401 | |
| DICL_Pep_06332 | Neuronal acetylcholine receptor subunit alpha-9/alpha-10 | Antagonist | Rattus norvegicus (Rat) | IC50: 30 nM | 10.1021/acs.jmedchem.9b00566, 31194549 |
0 items selected